MathWorks Softball Team Statistics
Player | Position | Average | At Bats |
---|---|---|---|
Ron Berg | First Base | .337 | 30 |
John Theytaz | Second Base | .294 | 22 |
Anna Alman | Catcher | .290 | 30 |
Debby Oldman | Shortstop | .287 | 29 |
Eugene Goldbrick | Left Field | .281 | 31 |
Charles Carmody | Third Base | .261 | 34 |
Jack Pirrotta | Right Field | .256 | 27 |
Donna Navillus | Pitcher | .242 | 32 |
Josh Tillson | Center Field | .221 | 31 |
30-Oct-2024
2001 by The MathWorks, Inc. All rights reserved. MATLAB is a registered trademarks of The MathWorks, Inc.